Is your pumpkin listed below? I have collected the weights from all known sources. If you don't see your pumpkin weight listed, send me email and I will post it.

I have also listed some pumpkins that were disqualified. Look on the bottom of the page

Be sure to go back to my main pumpkin page

    Pounds    KGS
1   1337.60  606.72      Charlie Houghton        New Boston      NH   USA      2002
2   1262     572.43      Geneva Emmons           Issaquah        WA   USA      2001
3   1260.40  571.70      Craig Weir              Salisbury       MA   USA      2001
4   1230     557.91      Steve Daletas           Pleasnt Hill    OR   USA      2001
5   1215     551.11      Ben Hebb                Windsor         NS   Canda    2002
6   1186.40  538.13      Bruce Whittier          Topsfield       HN   USA      2002
7   1178     534.32      Rock Rivard             Gentilly        QB   Canada   2002
8   1177.60  534.14      Jim Kuhn                Topsfield       NH   USA      2002
9   1173     532  6      Kirk Mombert            Harrisburg      OR   USA      2002
10  1172     531.60      Bill Greer              Ottawa          ON   Canada   2002
11  1167     529.33      Paul Handy              Vancouver       WA   USA      2001
12  1156     524.35      David Larsen            Canby           OR   USA      2002
13  1153     522.98      Al Eaton                Richmond        ON   Canada   2001
14  1144     518.90      Geneva Emmons           Issaquah        WA   USA      2001
15  1140     517  9      Dave Stelts             Leetonia        OH   USA      2000
16  1131     513  1      Gerry Checkon           Spangler        PA   USA      99  
17  1112.50  504.61      Steve Handy             Canby           WA   USA      2002
18  1111     503.93      Geneva Emmons           Issaquah        WA   USA      2001
19  1109     503  3      Todd Skinner                            OH   USA      2000
20  1105     501.21      Greg Stucker            Elk Grove       CA   USA      2002
21  1101     499.40      Jake Van Kooten         Port Alberini   BC   Canada   2002
22  1097.60  497.86      Tony Ciliberto          Wilkes-Barre    PA   USA      2002
23  1097     497.58      Kirk Mombert            Harrisburg      OR   USA      2001
24  1096.80  497.49      Joe Pukos               Leicester       NY   USA      2000
25  1096     497.13      Peter Glasier                           CA   Canada   2002
26  1092     495.32      Gary Burke              Simcoe          ON   Canada   98  
27  1092     495.32      Dennis Dagle            Windsor         NS   Canada   2002
28  1090     494.41      Mike Fisher                                           2002
29  1083.50  491.46      Jerold Johnson          Anamosa              USA      2002
30  1076.50  488.28      Quin Werner                                           2002
31  1075     487.60      Scott Daletas           Pleasnt Hill    OR   USA      2001
32  1074     487.15      Calai                                                 2002
33  1066     483.52      Jack Vezzolo            Elk Grove       CA   USA      2002
34  1064     482.61      Jack LaRue              Tenino          WA   USA      2002
35  1062     481.71      Rock Rivard             St Etienne      QC   Canada   2001
36  1061.50  481.48      Tony Ciliberto          Wilkes-Barre    PA   USA      2001
37  1061     481.25      Paula & Nathan Zehr     LOWVILLE        NY   USA      96  
38  1061     481.25      Joe Pukos               Leicster        NY   USA      2001
39  1058     479.89      Craig Sandvik           Central Market  BC   Canada   2002
40  1056.50  479.21      Bob Ruff                Anamosa              USA      2002
41  1056     478.99      Leonard B. Stellpflug                        Canada   98  
42  1053.50  477.85      Dave Stelts             Leetonia        OH   USA      2001
43  1049.50  476  4      Mary Calai                                            2002
44  1049     475.81      Joel Holland            Puyallup        WA   USA      2001
45  1049     475.81      Clarence Koch           Nekoosa         WI   USA      2002
46  1048     475.36      Neil Cox                Wateford        ON   Canada   2000
47  1047     474.90      Bill Bobier             Oswego               USA      2002
48  1038     470.82      Geneva. Emmons          Issaquah        WA   USA      2002
49  1037.50  470.59      Bill Bobier             Windsor         NY   USA      2002
50  1036.50  470.14      Todd Kline              Shawville       QC   Canada   99  
51  1035     469.46      P Handy                 Vancouver       WA   USA      2002
52  1028     466.29      Brett Hester            Canby           OR   USA      2001
53  1027     465.83      Lisa Hester             Canby           OR   USA      2002
54  1026     465.38      Joel Holland            Puyallup        WA   USA      2000
55  1024     464.47      Joe Pukos               Oswego          NY   USA      2002
56  1023     464  2      B Hester                Canby           OR   USA      2002
57  1023     464  2      Arnold Vader            Ottawa               Canada   2002
58  1020.20  462.75      James Kuhn              Goffstown       NH   USA      2001
59  1020     462.66      Andrew Papez            St. Cathrines   ON   Canada   2001
60  1016     460.84      Steve Deletas           Pleasnt Hill    OR   USA      2001
61  1013.60  459.75      Dave Hampton            Topsfield       MA   USA      2002
62  1012.50  459.25      Andrew Papez                            ON   Canada   2002
63  1010     458.12      Jack La Rue             Tenino          WA   USA      2000
64  1010     458.12      Bob & Elaine MacKenzie  Tiverton        ON   Canada   98  
65  1009.60  457.94      Steve Connolly                          MA   USA      2000
66  1009.50  457.89      Alan Eaton              Richmond        ON   Canada   99  
67  1009.20  457.76      Joe Scherber            Wheatridge      CO   USA      2000
68  1007     456.76      Kevin L. Brown          Milan           PA   USA      2000
69  1006     456.31      Bill Greer              Picton          ON   Canada   96  
70  1005     455.85      Kurt Mombert            Harrisburg      OR   USA      2002
71  1002     454.49      Wes Dweely              Oakham          MA   USA      2001
72  996.50   452         Geneva Emmons           Sammamish       WA   USA      2000
73  995.80   451.68      Peter Carter            Goffstown       NH   USA      2001
74  991      449.50      Jon Hunt/Charlie ArmstroElk Grove       CA   USA      99  
75  990      449  5      Herman Bax              Lyn             ON   Canada   94  
76  989.50   448.82      Dave Stelts             Leetonia        OH   USA      2002
77  986.40   447.42      William Bobier          Windsor         NY   USA      99  
78  986      447.23      Larry Checkon           N. Cambria      PA   USA      2002
79  984      446.33      Gary Miller                                  USA      2001
80  983.60   446.15      Tony Ciliberto          Wilkes-Barre    PA   USA      2000
81  982.80   445.78      Geoff Pierce                            NH   USA      2002
82  981.50   445.19      Clyde Wilson            Chehalis        WA   USA      2002
83  981.50   445.19      Adrian Gervais          Barrie          ON   Canada   99  
84  979.50   444.29      Craig Lembke            Columbus        OH   USA      2002
85  977      443.15      RAY BARENCHI            Santa Rosa.     CA   USA      2000
86  977      443.15      Chris  Andersen         Moraga          CA   USA      97  
87  976      442.70      Todd Kline              Shawville       ON   Canada   2002
88  975      442.25      Willaim Bobier          Windsor         NY   USA      2000
89  974.50   442  2      Alan Eaton              Richmond        ON   Canada   2000
90  974      441.79      Lincoln Mettler         Eatonville      WA   USA      98  
91  973      441.34      Claude Girard           Grand Saint     QB   Canada   2001
92  972      440.88      Ron LeGras              St. Claude      MB   Canada   98  
93  969.60   439.80      Steve Krug              Ananna          IA   USA      2001
94  968      439  7      Harley Sproule          Ormstown        QC   Canada   98  
95  968      439  7      BRETT HESTER            Canby           OR   USA      2000
96  966      438.16      Joel Holland            Puyallup        WA   USA      2001
97  966      438.16      Barriehill Farms        Barrie          ON   Canada   98  
98  963      436.80      Paula Zehr              Lowville        NY   Canada   95  
99  963      436.80      Greg Stucker                            CA   USA      2002
100 962      436.35      Harry Willemse & Vaugh  Forrest         On   Canada   2000
101 961      435.89      Steve Daletas           Pleasnt Hill    OR   USA      2001
102 960      435.44      Mary Vader              Cherry Valley   ON   Canada   2001
103 960      435.44      Jerry Rose              Huntsburg       OH   USA      2001
104 959      434.99      Reggie Noonan                                         2002
105 955      433.17      Jim Stelts              Leetonia        OH   USA      2001
106 955      433.17      Jack LaRue              Tenino          WA   USA      2002
107 954      432.72      Ray Barenchi            Santa Rosa.     CA   USA      2000
108 953.60   432.54      Don Langevin                            MA   USA      2002
109 951.40   431.54      John Castellucci                        RI   USA      2002
110 948      430         Ben Hebb                Bridgewater     NS   Canada   2001
 
POUNDS         NAME               CITY                PR/ST  COUNTRY     YEAR
1190   540.00  Larry Checkon -   Spangler               PA    USA         99
1064   000.00  Glenn Needham -                          ON    Canada      2000
1016   460.84  Sherrie LaRue -   Tenino                 WA    USA         97
 
1245 Tim Bailey, Exhibition- Blossom end split, WPC 
1236 Al Eaton, Exhibition, Ottawa  

1070 Todd Kline, Exhibition, Ottawa  
1055 Greg Kurkowski, Exhibition, Great South Dakota Weighoff 
1020 Alan Nesbitt,
1018 Jeff Patrey, Exhibition 

 





Daddy, am I done watering?
Support@backyardgardener.com
Site Map [2]
Search Site